Our parts keep the world moving
5930-00-001-4341 through 5930-00-009-3276 |
||||
Parts listed on this page: ELECTRICAL SWITCHES 5930-00-001-4341, 5930-00-003-1390, 5930-00-003-5820, 5930-00-004-0262, 5930-00-004-7745, 5930-00-004-7746, 5930-00-005-1979, 5930-00-005-1981, 5930-00-005-3207, 5930-00-005-3208, 5930-00-005-7129, 5930-00-006-7270, 5930-00-007-3827, 5930-00-008-0502, 5930-00-008-0529, 5930-00-008-0531, 5930-00-008-0568, 5930-00-008-4483, 5930-00-008-6329, 5930-00-008-6330, 5930-00-008-6331, 5930-00-008-6332, 5930-00-009-0276, 5930-00-009-2816, 5930-00-009-3276 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 5930-00-001-4341 | SWITCH, ELECTRICAL | |||
| 5930-00-003-1390 | RETAINER, ELECTRICAL SWITCH | SPECIAL FEATURES | CRES STEEL SPEC 1000 | |
| 5930-00-003-5820 | RETAINER, ELECTRICAL SWITCH | SPECIAL FEATURES | ALUMINUM SHEET; 2.562 IN. LG; 0.051 IN. W; 2.750 IN. H; FOUR 0.218 IN. DIA MTG HOLES EQUALLY SPACED ON 2.312 IN. DIA CIRCLE | |
| 5930-00-004-0262 | SWITCH, ELECTRICAL | |||
| 5930-00-004-7745 | BAR, ACTUATOR, ELECTRICAL SWITCH | GENERAL CHARACTERISTICS ITEM DESCRIPTION | METAL; 2.188 IN. LG; 0.375 IN. W; 0.062 IN. THK | |
| 5930-00-004-7746 | SWITCH, ELECTRICAL | |||
| 5930-00-005-1979 | SWITCH, ELECTRICAL | |||
| 5930-00-005-1981 | SWITCH, ELECTRICAL | |||
| 5930-00-005-3207 | SWITCH, ELECTRICAL | |||
| 5930-00-005-3208 | SWITCH, ELECTRICAL | |||
| 5930-00-005-7129 | BAR, ACTUATOR, ELECTRICAL SWITCH | |||
| 5930-00-006-7270 | SWITCH, ELECTRICAL | |||
| 5930-00-007-3827 | SWITCH, ELECTRICAL | |||
| 5930-00-008-0502 | SWITCH, ELECTRICAL | |||
| 5930-00-008-0529 | SWITCH, ELECTRICAL | |||
| 5930-00-008-0531 | SWITCH, ELECTRICAL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ENCLOSED SWITCH IRREGULARLY SHAPED; 2.250 IN. LG; 1.750 IN. H; RATED AT 115V AC; SOLDER LUG TERMINALS WITH A PLUG ATTACHMENT CONTAINING 4 WIRE LEADS; 2 BLACK; 1 YELLOW; 1 WHITE; 1 GREEN GROUND WIRE EXTENDING FROM SIDE OF SWITCH | |
| 5930-00-008-0568 | SWITCH, ELECTRICAL | |||
| 5930-00-008-4483 | SWITCH, ELECTRICAL | |||
| 5930-00-008-6329 | RETAINER, ELECTRICAL SWITCH | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-25043 MIL STD SINGLE MATERIAL RESPONSE | |
| 5930-00-008-6330 | RETAINER, ELECTRICAL SWITCH | SPECIAL FEATURES | CRES,MIL-S-25043,17-7PH,CONDITION A,2 HOLES 0.202 IN. MIN,0.207 IN. MAX,DIA,AND 3 HOLES 0.220 IN. MIN,0.225 IN. MAX,DIA,IRREGULARLY SPACED | |
| 5930-00-008-6331 | RETAINER, ELECTRICAL SWITCH | SPECIAL FEATURES | ALUMINUM,QQ-A-250-11,ALLOY 6061-0,2 HOLES 0.202 IN. MIN,0.207 IN. MAX,DIA AND 1 HOLE 0.187 IN. MIN,0.192 IN. MAX,DIA,IRREGULARLY SPACED | |
| 5930-00-008-6332 | RETAINER, ELECTRICAL SWITCH | MATERIAL | ALUMINUM ALLOY 6061 | |
| 5930-00-009-0276 | ROLLER, ELECTRICAL SWITCH | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES,AISI 303,CONDITION A,PASSIVATE,QQ-P-35,0.625 IN. OD,0.317 IN. P 0.001 M 0.000 ID,0.240 IN. P 0.000 M 0.005 W | |
| 5930-00-009-2816 | SWITCH, ELECTRICAL | |||
| 5930-00-009-3276 | SWITCH, ELECTRICAL | |||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

