Our parts keep the world moving
5930-00-001-5934 through 5930-00-035-7919 |
||||
Parts listed on this page: LEVEL SWITCHES 5930-00-001-5934, 5930-00-001-5935, 5930-00-001-5936, 5930-00-001-5937, 5930-00-001-7559, 5930-00-001-7562, 5930-00-001-8805, 5930-00-001-8807, 5930-00-001-8808, 5930-00-003-5345, 5930-00-004-3879, 5930-00-004-7742, 5930-00-005-7038, 5930-00-006-5737, 5930-00-007-0934, 5930-00-008-1428, 5930-00-008-4466, 5930-00-009-2022, 5930-00-009-3288, 5930-00-009-4624, 5930-00-027-0386, 5930-00-027-4761, 5930-00-034-1094, 5930-00-035-7918, 5930-00-035-7919 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 5930-00-001-5934 | SWITCH, LEVER | NONPILE-UP CONTACT ARRANGEMENT | 1 POLE, DOUBLE THROW, BOTH POSITIONS MAINTAINED SINGLE SWITCH UNIT | |
| 5930-00-001-5935 | SWITCH, LEVER | MAXIMUM VOLTAGE RATING IN VOLTS | 110.0 AC AND 28.0 DC | |
| 5930-00-001-5936 | SWITCH, LEVER | NONPILE-UP CONTACT ARRANGEMENT | 1 POLE, SINGLE THROW, BOTH POSITIONS MAINTAINED SINGLE SWITCH UNIT | |
| 5930-00-001-5937 | SWITCH, LEVER | |||
| 5930-00-001-7559 | SWITCH, LEVER | |||
| 5930-00-001-7562 | SWITCH, LEVER | BODY STYLE | 10G HOLE MOUNTED | |
| 5930-00-001-8805 | SWITCH, LEVER | PILE-UP CONTACT FORM ARRANGEMENT | 2B 1ST POSITION 1A 2ND POSITION | |
| 5930-00-001-8807 | SWITCH, LEVER | |||
| 5930-00-001-8808 | SWITCH, LEVER | MAXIMUM VOLTAGE RATING IN VOLTS | 125.0 AC AND 6.0 DC | |
| 5930-00-003-5345 | SWITCH, LEVER | BODY WIDTH | 1.000 INCHES NOMINAL | |
| 5930-00-004-3879 | SWITCH, LEVER | MAXIMUM VOLTAGE RATING IN VOLTS | 12.0 DC | |
| 5930-00-004-7742 | SWITCH, LEVER | PILE-UP CONTACT FORM ARRANGEMENT | 2C SINGLE POSITION | |
| 5930-00-005-7038 | SWITCH, LEVER | NONPILE-UP CONTACT ARRANGEMENT | 2 POLE, DOUBLE THROW, BOTH POSITIONS MAINTAINED SINGLE SWITCH UNIT | |
| 5930-00-006-5737 | SWITCH, LEVER | BODY STYLE | 10G HOLE MOUNTED | |
| 5930-00-007-0934 | SWITCH, LEVER | PILE-UP CONTACT FORM ARRANGEMENT | 1D 1ST POSITION 2A1B 2ND POSITION | |
| 5930-00-008-1428 | SWITCH, LEVER | |||
| 5930-00-008-4466 | SWITCH, LEVER | III END ITEM IDENTIFICATION | EA-6B AIRCRAFT, NIMITZ CLASS CVN | |
| 5930-00-009-2022 | SWITCH, LEVER | |||
| 5930-00-009-3288 | SWITCH, LEVER | |||
| 5930-00-009-4624 | SWITCH, LEVER | PILE-UP CONTACT FORM ARRANGEMENT | 2C SINGLE POSITION | |
| 5930-00-027-0386 | SWITCH, LEVER | |||
| 5930-00-027-4761 | SWITCH, LEVER | PILE-UP CONTACT FORM ARRANGEMENT | 1A1B 1ST POSITION 1A1B 2ND POSITION | |
| 5930-00-034-1094 | SWITCH, LEVER | |||
| 5930-00-035-7918 | CONTACT LEVER ASSEM | |||
| 5930-00-035-7919 | CONTACT LEVER ASSEM | |||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

